What is a Watershed?
Purpose of Watershed Protection
Lake Huron Watersheds
Bi-National Partnership
Contact Us
Home > My Watershed
Groups that Work in the Watershed | Projects Sub-Watersheds | Lakes Greater Than 20 Acres Surface Area of Lakes Greater Than 20 Acres Road/Stream Crossings Michigan’s beautiful natural landscapes enrich our lives, more...
Groups That Work in the Watershed | Projects Sub-Watersheds | Lakes Greater Than 20 Acres Surface Area of Lakes Greater Than 20 Acres Road/Stream Crossings The Cheboygan River Watershed drains 1,493 sq more...
Groups That Work in the Watershed | Projects Sub-Watersheds | Lakes Greater Than 20 Acres Surface Area of Lakes Greater Than 20 Acres Road/Stream Crossings The Black River Watershed drains 599.75 sq more...
Groups That Work in the Watershed | Projects Sub-Watersheds | Lakes Greater Than 20 Acres Surface Area of Lakes Greater Than 20 Acres Road/Stream Crossings The Thunder Bay River Watershed drains 799,931.4 more...
Groups That Work in the Watershed | Projects Sub-Watersheds | Lakes Greater Than 20 Acres Surface Area of Lakes Greater Than 20 Acres Road/Stream Crossings The 1,932 sq mile Au Sable River more...
Groups That Work in the Watershed | Projects Sub-Watersheds | Lakes Greater Than 20 Acres Surface Area of Lakes Greater Than 20 Acres Road/Stream Crossings The Au Gres – Rifle River Watershed more...
Groups That Work in the Watershed | Projects | Lakes Greater Than 20 Acres | Surface Area of Lakes Greater Than 20 Acres | Road/Stream Crossings The Pine River-Van Etten Lake Watershed more...
Northeast Michigan Council of Governments
80 Livingston Blvd. | PO Box 457
Gaylord, MI 49734
(989) 705-3730 | nemcog.org